Chassis Make
International 7400 SBA Regular Cab | ||
46 000 LB GVWR; 16 000 LB Front / 30 000 LB Rear | ||
Diesel Engine Cummins ISL EPA 2010 330 HP | ||
Automatic Transmission Allison 3000 EVS | ||
Pump | ||
Darley PTO PSP1000 | ||
1000 USGPM (3785 LMP) (833 IGPM) at 150 PSI | ||
ULC Tested By Independent 3rd Party | ||
Plumbing | ||
2 x 6" Suction | (1)Road (1)Curb | |
4 x 2 1/2" Discharge Port | (2)Road (2)Curb | |
1 x 2 1/2" Suction | (1)Road | |
1 x 4" External Tank Fill Fireman's Friend | (1) Rear RH | |
4" Tank To Pump | W/3" Plumbing | |
2" Tank Fill | ||
Tank | ||
2000 IG (2400 USG) Poly | ||
Body | ||
Wet Side Tanker Formed Aluminum Low/Low | ||
Equipment/ Accessories | Model | |
Light Bar 56" LED | Whelen Justice56" | |
Siren | Whelen 295SLSA1 | |
100W Speaker | Whelen SA315P | |
2 x Flood Lights | Unity AG-2 | |
2 x Rear Beacons Halogen/Amber | Whelen RB6 Halogen | |
1 x Hand Held Spot Light In Cab | Collins | |
2 x Grille Lights Red | Whelen 600 LED | |
4 x Intersection Lights Red | Whelen 600 LED | |
2 x Rear LWR Warning Lights Red | Whelen 600 LED | |
6 x Ground Lights Halogen | Lyuma Bar H20-12" Grote | |
Air Charging Provision | 4" Round | |
Battery Charging Provision | Air Inlet | |
Antena Mount | Polarized Inlet 12v | |
(2) 6" x 10' Suction Hose | ||
(1) 6" Barrel Strainer |